Knowledge & Technique
Aluminium prices
DISCLAIMER:
The following metal prices are furnished for information purposes and please contact Alumeco to get a firm offer.
The Data and Trademarks are used under licence from LME. LME has no involvements and accepts no responsibility to any third party in connection with the use of the Data and the Trademarks. Onward distribution of the Data and Trademarks by third parties is not permitted.
Date | Exchange rate EUR/USD |
LME3 USD/Ton |
LME3 EUR/Ton | Exchange rate EUR/USD Performance(%) |
LME3 USD/Ton Performance(%) |
LME3 EUR/Ton Performance(%) |
|||
---|---|---|---|---|---|---|---|---|---|
1 day | 90 days | 1 day | 90 days | 1 day | 90 days | ||||
01-08-2022 | 1.0233 | $ 2448 | € 2393 | 0.24 | -2.89 | 0.41 | -16.88 | 0.17 | -14.40 |
02-08-2022 | 1.0224 | $ 2437 | € 2384 | -0.09 | -2.92 | -0.45 | -17.74 | -0.36 | -15.27 |
03-08-2022 | 1.0184 | $ 2401 | € 2358 | -0.39 | -3.45 | -1.48 | -18.53 | -1.09 | -15.62 |
04-08-2022 | 1.0176 | $ 2373 | € 2332 | -0.08 | -3.69 | -1.17 | -17.32 | -1.09 | -14.15 |
05-08-2022 | 1.0231 | $ 2441 | € 2386 | 0.54 | -3.17 | 2.87 | -14.95 | 2.31 | -12.16 |
08-08-2022 | 1.0200 | $ 2434 | € 2387 | -0.30 | -3.35 | -0.29 | -10.35 | 0.02 | -7.25 |
09-08-2022 | 1.0221 | $ 2474 | € 2421 | 0.21 | -3.07 | 1.62 | -10.77 | 1.41 | -7.94 |
Monthly Average | 1.0215 | $ 2433 | € 2382 | ||||||
Lowest value | 1.0176 | $ 2373 | € 2332 | ||||||
Highest value | 1.0233 | $ 2474 | € 2421 |
Date | Exchange rate EUR/USD |
LME3 USD/Ton |
LME3 EUR/Ton | Exchange rate EUR/USD Performance(%) |
LME3 USD/Ton Performance(%) |
LME3 EUR/Ton Performance(%) |
|||
---|---|---|---|---|---|---|---|---|---|
1 day | 90 days | 1 day | 90 days | 1 day | 90 days | ||||
01-07-2022 | 1.0437 | $ 2400 | € 2300 | 0.41 | -5.53 | -0.87 | -31.41 | -1.28 | -27.39 |
04-07-2022 | 1.0452 | $ 2452 | € 2346 | 0.14 | -4.70 | 2.17 | -28.74 | 2.02 | -25.22 |
05-07-2022 | 1.0296 | $ 2388 | € 2319 | -1.49 | -5.69 | -2.63 | -31.14 | -1.16 | -26.98 |
06-07-2022 | 1.0193 | $ 2380 | € 2335 | -1.00 | -6.58 | -0.31 | -29.46 | 0.69 | -24.49 |
07-07-2022 | 1.0190 | $ 2435 | € 2390 | -0.03 | -6.20 | 2.31 | -28.86 | 2.34 | -24.16 |
08-07-2022 | 1.0152 | $ 2415 | € 2379 | -0.37 | -6.55 | -0.84 | -29.46 | -0.47 | -24.52 |
11-07-2022 | 1.0090 | $ 2423 | € 2402 | -0.61 | -7.12 | 0.35 | -25.33 | 0.97 | -19.61 |
12-07-2022 | 1.0040 | $ 2371 | € 2362 | -0.50 | -7.30 | -2.17 | -26.80 | -1.68 | -21.04 |
13-07-2022 | 1.0068 | $ 2356 | € 2340 | 0.28 | -7.34 | -0.63 | -27.88 | -0.91 | -22.17 |
14-07-2022 | 1.0009 | $ 2340 | € 2338 | -0.59 | -7.88 | -0.66 | -28.35 | -0.07 | -22.23 |
15-07-2022 | 1.0054 | $ 2336 | € 2324 | 0.45 | -7.46 | -0.17 | -28.48 | -0.62 | -22.71 |
18-07-2022 | 1.0142 | $ 2392 | € 2359 | 0.88 | -6.06 | 2.40 | -28.08 | 1.51 | -23.44 |
19-07-2022 | 1.0254 | $ 2421 | € 2361 | 1.10 | -5.29 | 1.19 | -25.52 | 0.09 | -21.36 |
20-07-2022 | 1.0191 | $ 2448 | € 2403 | -0.61 | -6.33 | 1.14 | -25.27 | 1.76 | -20.22 |
21-07-2022 | 1.0190 | $ 2425 | € 2380 | -0.01 | -5.83 | -0.94 | -25.64 | -0.93 | -21.03 |
22-07-2022 | 1.0176 | $ 2458 | € 2415 | -0.14 | -5.96 | 1.34 | -24.64 | 1.48 | -19.86 |
25-07-2022 | 1.0230 | $ 2432 | € 2378 | 0.53 | -4.13 | -1.04 | -22.00 | -1.56 | -18.64 |
26-07-2022 | 1.0131 | $ 2427 | € 2396 | -0.97 | -4.29 | -0.21 | -22.14 | 0.77 | -18.65 |
27-07-2022 | 1.0151 | $ 2387 | € 2351 | 0.20 | -3.24 | -1.67 | -22.60 | -1.86 | -20.01 |
28-07-2022 | 1.0118 | $ 2446 | € 2418 | -0.33 | -4.05 | 2.49 | -19.65 | 2.83 | -16.25 |
29-07-2022 | 1.0209 | $ 2438 | € 2389 | 0.90 | -3.19 | -0.33 | -19.91 | -1.22 | -17.27 |
Monthly Average | 1.0188 | $ 2409 | € 2365 | ||||||
Lowest value | 1.0009 | $ 2336 | € 2300 | ||||||
Highest value | 1.0452 | $ 2458 | € 2418 |
Date | Exchange rate EUR/USD |
LME3 USD/Ton |
LME3 EUR/Ton | Exchange rate EUR/USD Performance(%) |
LME3 USD/Ton Performance(%) |
LME3 EUR/Ton Performance(%) |
|||
---|---|---|---|---|---|---|---|---|---|
1 day | 90 days | 1 day | 90 days | 1 day | 90 days | ||||
01-06-2022 | 1.0708 | $ 2730 | € 2550 | -0.05 | -3.32 | -4.21 | -26.30 | -4.17 | -23.76 |
06-06-2022 | 1.0731 | $ 2774 | € 2586 | 0.21 | -1.60 | 1.61 | -21.10 | 1.39 | -19.82 |
07-06-2022 | 1.0662 | $ 2745 | € 2575 | -0.64 | -2.95 | -1.05 | -22.35 | -0.41 | -19.99 |
08-06-2022 | 1.0736 | $ 2798 | € 2607 | 0.69 | -3.27 | 1.93 | -20.76 | 1.23 | -18.08 |
09-06-2022 | 1.0728 | $ 2786 | € 2597 | -0.07 | -2.35 | -0.43 | -20.40 | -0.35 | -18.49 |
10-06-2022 | 1.0574 | $ 2710 | € 2563 | -1.44 | -3.75 | -2.73 | -22.57 | -1.31 | -19.55 |
13-06-2022 | 1.0446 | $ 2606 | € 2495 | -1.21 | -4.96 | -3.84 | -19.91 | -2.66 | -15.74 |
14-06-2022 | 1.0442 | $ 2611 | € 2501 | -0.04 | -4.98 | 0.19 | -21.52 | 0.23 | -17.41 |
15-06-2022 | 1.0458 | $ 2595 | € 2481 | 0.15 | -5.32 | -0.63 | -21.78 | -0.78 | -17.38 |
16-06-2022 | 1.0385 | $ 2525 | € 2432 | -0.70 | -5.77 | -2.68 | -25.74 | -1.99 | -21.19 |
17-06-2022 | 1.0486 | $ 2502 | € 2387 | 0.97 | -4.85 | -0.91 | -26.41 | -1.87 | -22.66 |
20-06-2022 | 1.0526 | $ 2481 | € 2358 | 0.38 | -4.45 | -0.84 | -30.12 | -1.22 | -26.87 |
21-06-2022 | 1.0550 | $ 2532 | € 2400 | 0.23 | -3.98 | 2.06 | -28.88 | 1.82 | -25.93 |
22-06-2022 | 1.0511 | $ 2470 | € 2350 | -0.37 | -4.30 | -2.45 | -32.80 | -2.09 | -29.78 |
23-06-2022 | 1.0506 | $ 2494 | € 2374 | -0.05 | -4.52 | 0.97 | -30.54 | 1.02 | -27.25 |
24-06-2022 | 1.0516 | $ 2451 | € 2331 | 0.10 | -4.43 | -1.74 | -31.75 | -1.84 | -28.59 |
27-06-2022 | 1.0567 | $ 2480 | € 2347 | 0.48 | -4.67 | 1.20 | -31.26 | 0.72 | -27.89 |
28-06-2022 | 1.0569 | $ 2520 | € 2385 | 0.02 | -5.12 | 1.61 | -28.55 | 1.59 | -24.70 |
29-06-2022 | 1.0522 | $ 2471 | € 2348 | -0.44 | -5.23 | -1.96 | -29.78 | -1.53 | -25.90 |
30-06-2022 | 1.0394 | $ 2421 | € 2330 | -1.22 | -5.92 | -2.00 | -30.81 | -0.80 | -26.46 |
Monthly Average | 1.0567 | $ 2599 | € 2459 | ||||||
Lowest value | 1.0385 | $ 2421 | € 2330 | ||||||
Highest value | 1.0736 | $ 2798 | € 2607 |
Date | Exchange rate EUR/USD |
LME3 USD/Ton |
LME3 EUR/Ton | Exchange rate EUR/USD Performance(%) |
LME3 USD/Ton Performance(%) |
LME3 EUR/Ton Performance(%) |
|||
---|---|---|---|---|---|---|---|---|---|
1 day | 90 days | 1 day | 90 days | 1 day | 90 days | ||||
03-05-2022 | 1.0538 | $ 2945 | € 2795 | -0.07 | -6.95 | -3.25 | -2.74 | -3.19 | 4.52 |
04-05-2022 | 1.0531 | $ 2963 | € 2814 | -0.07 | -6.74 | 0.59 | -2.39 | 0.66 | 4.66 |
05-05-2022 | 1.0548 | $ 2947 | € 2794 | 0.16 | -8.00 | -0.52 | -3.85 | -0.68 | 4.51 |
06-05-2022 | 1.0566 | $ 2870 | € 2717 | 0.17 | -7.84 | -2.61 | -6.36 | -2.78 | 1.60 |
09-05-2022 | 1.0547 | $ 2750 | € 2608 | -0.18 | -7.63 | -4.18 | -13.94 | -4.01 | -6.83 |
10-05-2022 | 1.0553 | $ 2715 | € 2573 | 0.06 | -7.74 | -1.27 | -15.83 | -1.33 | -8.77 |
11-05-2022 | 1.0545 | $ 2772 | € 2629 | -0.08 | -7.79 | 2.10 | -15.67 | 2.18 | -8.54 |
12-05-2022 | 1.0400 | $ 2723 | € 2619 | -1.38 | -8.83 | -1.77 | -14.37 | -0.40 | -6.08 |
13-05-2022 | 1.0383 | $ 2750 | € 2649 | -0.16 | -8.98 | 0.99 | -13.52 | 1.16 | -4.99 |
16-05-2022 | 1.0419 | $ 2822 | € 2709 | 0.35 | -8.12 | 2.62 | -11.67 | 2.26 | -3.87 |
17-05-2022 | 1.0539 | $ 2858 | € 2712 | 1.15 | -7.28 | 1.28 | -11.84 | 0.12 | -4.93 |
18-05-2022 | 1.0510 | $ 2875 | € 2736 | -0.28 | -7.64 | 0.59 | -11.29 | 0.87 | -3.96 |
19-05-2022 | 1.0518 | $ 2840 | € 2701 | 0.08 | -7.41 | -1.22 | -13.02 | -1.29 | -6.05 |
20-05-2022 | 1.0567 | $ 2935 | € 2778 | 0.47 | -6.98 | 3.35 | -10.11 | 2.87 | -3.36 |
23-05-2022 | 1.0657 | $ 2975 | € 2792 | 0.85 | -6.11 | 1.36 | -11.63 | 0.51 | -5.87 |
24-05-2022 | 1.0715 | $ 2908 | € 2714 | 0.54 | -5.49 | -2.25 | -11.61 | -2.78 | -6.47 |
25-05-2022 | 1.0660 | $ 2858 | € 2682 | -0.51 | -4.57 | -1.72 | -17.04 | -1.21 | -13.07 |
26-05-2022 | 1.0706 | $ 2857 | € 2669 | 0.43 | -4.60 | -0.03 | -13.79 | -0.46 | -9.63 |
27-05-2022 | 1.0707 | $ 2847 | € 2660 | 0.01 | -4.59 | -0.35 | -14.09 | -0.36 | -9.96 |
30-05-2022 | 1.0767 | $ 2891 | € 2686 | 0.56 | -3.52 | 1.55 | -16.54 | 0.98 | -13.50 |
31-05-2022 | 1.0713 | $ 2850 | € 2661 | -0.50 | -3.63 | -1.42 | -20.17 | -0.92 | -17.16 |
Monthly Average | 1.0570 | $ 2854 | € 2700 | ||||||
Lowest value | 1.0383 | $ 2715 | € 2573 | ||||||
Highest value | 1.0767 | $ 2975 | € 2814 |
Date | Exchange rate EUR/USD |
LME3 USD/Ton |
LME3 EUR/Ton | Exchange rate EUR/USD Performance(%) |
LME3 USD/Ton Performance(%) |
LME3 EUR/Ton Performance(%) |
|||
---|---|---|---|---|---|---|---|---|---|
1 day | 90 days | 1 day | 90 days | 1 day | 90 days | ||||
01-04-2022 | 1.1048 | $ 3499 | € 3168 | -0.50 | -2.45 | -0.54 | 24.52 | -0.04 | 27.64 |
04-04-2022 | 1.0997 | $ 3461 | € 3148 | -0.46 | -2.45 | -1.09 | 22.60 | -0.63 | 25.68 |
05-04-2022 | 1.0968 | $ 3441 | € 3138 | -0.26 | -3.01 | -0.58 | 19.27 | -0.31 | 22.97 |
06-04-2022 | 1.0917 | $ 3467 | € 3176 | -0.46 | -3.51 | 0.76 | 18.59 | 1.23 | 22.90 |
07-04-2022 | 1.0911 | $ 3374 | € 3093 | -0.05 | -3.42 | -2.68 | 15.08 | -2.63 | 19.15 |
08-04-2022 | 1.0864 | $ 3423 | € 3151 | -0.43 | -3.83 | 1.45 | 16.75 | 1.89 | 21.40 |
11-04-2022 | 1.0901 | $ 3251 | € 2983 | 0.34 | -3.79 | -5.02 | 9.76 | -5.35 | 14.09 |
12-04-2022 | 1.0863 | $ 3245 | € 2988 | -0.35 | -4.41 | -0.18 | 7.66 | 0.16 | 12.63 |
13-04-2022 | 1.0831 | $ 3239 | € 2991 | -0.29 | -4.69 | -0.20 | 7.45 | 0.09 | 12.74 |
14-04-2022 | 1.0865 | $ 3266 | € 3006 | 0.31 | -5.06 | 0.85 | 9.60 | 0.53 | 15.44 |
19-04-2022 | 1.0796 | $ 3326 | € 3081 | -0.64 | -4.76 | 1.84 | 9.88 | 2.49 | 15.36 |
20-04-2022 | 1.0827 | $ 3250 | € 3002 | 0.29 | -4.52 | -2.29 | 5.45 | -2.56 | 10.44 |
21-04-2022 | 1.0880 | $ 3276 | € 3012 | 0.49 | -4.05 | 0.80 | 7.02 | 0.31 | 11.54 |
22-04-2022 | 1.0821 | $ 3261 | € 3014 | -0.54 | -4.57 | -0.46 | 6.53 | 0.08 | 11.63 |
25-04-2022 | 1.0750 | $ 3105 | € 2889 | -0.66 | -4.60 | -4.78 | 1.44 | -4.15 | 6.33 |
26-04-2022 | 1.0671 | $ 3118 | € 2922 | -0.73 | -5.37 | 0.42 | 1.23 | 1.16 | 6.97 |
27-04-2022 | 1.0585 | $ 3117 | € 2945 | -0.81 | -5.13 | -0.03 | 0.68 | 0.78 | 6.12 |
28-04-2022 | 1.0491 | $ 3084 | € 2940 | -0.89 | -5.71 | -1.07 | -0.06 | -0.19 | 5.98 |
29-04-2022 | 1.0545 | $ 3044 | € 2887 | 0.51 | -5.22 | -1.28 | -1.35 | -1.79 | 4.09 |
Monthly Average | 1.0815 | $ 3276 | € 3028 | ||||||
Lowest value | 1.0491 | $ 3044 | € 2887 | ||||||
Highest value | 1.1048 | $ 3499 | € 3176 |
Date | Exchange rate EUR/USD |
LME3 USD/Ton |
LME3 EUR/Ton | Exchange rate EUR/USD Performance(%) |
LME3 USD/Ton Performance(%) |
LME3 EUR/Ton Performance(%) |
|||
---|---|---|---|---|---|---|---|---|---|
1 day | 90 days | 1 day | 90 days | 1 day | 90 days | ||||
01-03-2022 | 1.1160 | $ 3464 | € 3104 | -0.29 | -1.36 | 0.49 | 30.89 | 0.79 | 32.70 |
02-03-2022 | 1.1117 | $ 3570 | € 3212 | -0.39 | -1.99 | 3.06 | 35.23 | 3.46 | 37.98 |
03-03-2022 | 1.1076 | $ 3704 | € 3345 | -0.37 | -1.96 | 3.75 | 40.89 | 4.14 | 43.70 |
04-03-2022 | 1.0938 | $ 3820 | € 3493 | -1.25 | -3.18 | 3.13 | 45.30 | 4.43 | 50.07 |
07-03-2022 | 1.0888 | $ 3968 | € 3645 | -0.46 | -3.24 | 3.87 | 51.45 | 4.35 | 56.53 |
08-03-2022 | 1.0906 | $ 3516 | € 3224 | 0.17 | -3.42 | -11.39 | 33.84 | -11.54 | 38.58 |
09-03-2022 | 1.0986 | $ 3535 | € 3218 | 0.73 | -2.86 | 0.54 | 34.21 | -0.19 | 38.16 |
10-03-2022 | 1.1099 | $ 3531 | € 3182 | 1.03 | -1.60 | -0.11 | 34.82 | -1.13 | 37.01 |
11-03-2022 | 1.0986 | $ 3500 | € 3186 | -1.02 | -2.60 | -0.88 | 33.64 | 0.14 | 37.20 |
14-03-2022 | 1.0958 | $ 3411 | € 3113 | -0.25 | -3.11 | -2.54 | 29.65 | -2.29 | 33.81 |
15-03-2022 | 1.0991 | $ 3254 | € 2961 | 0.30 | -2.41 | -4.60 | 25.64 | -4.89 | 28.75 |
16-03-2022 | 1.0989 | $ 3327 | € 3028 | -0.02 | -2.99 | 2.24 | 25.78 | 2.26 | 29.66 |
17-03-2022 | 1.1046 | $ 3317 | € 3003 | 0.52 | -2.52 | -0.30 | 22.35 | -0.82 | 25.51 |
18-03-2022 | 1.1021 | $ 3400 | € 3086 | -0.23 | -2.74 | 2.50 | 25.41 | 2.73 | 28.94 |
21-03-2022 | 1.1034 | $ 3525 | € 3195 | 0.12 | -2.31 | 3.68 | 29.79 | 3.55 | 32.86 |
22-03-2022 | 1.1016 | $ 3551 | € 3224 | -0.16 | -2.55 | 0.72 | 25.50 | 0.89 | 28.78 |
23-03-2022 | 1.0987 | $ 3560 | € 3241 | -0.26 | -2.83 | 0.27 | 25.80 | 0.53 | 29.46 |
24-03-2022 | 1.0983 | $ 3676 | € 3347 | -0.04 | -2.99 | 3.24 | 29.35 | 3.28 | 33.34 |
25-03-2022 | 1.1003 | $ 3591 | € 3264 | 0.18 | -2.82 | -2.31 | 26.36 | -2.49 | 30.02 |
28-03-2022 | 1.0964 | $ 3616 | € 3299 | -0.35 | -3.16 | 0.71 | 27.26 | 1.07 | 31.41 |
29-03-2022 | 1.1085 | $ 3608 | € 3255 | 1.10 | -1.88 | -0.22 | 28.01 | -1.31 | 30.46 |
30-03-2022 | 1.1139 | $ 3527 | € 3167 | 0.49 | -1.80 | -2.25 | 24.83 | -2.72 | 27.11 |
31-03-2022 | 1.1103 | $ 3518 | € 3169 | -0.32 | -1.96 | -0.26 | 25.20 | 0.07 | 27.70 |
Monthly Average | 1.1012 | $ 3552 | € 3226 | ||||||
Lowest value | 1.0888 | $ 3254 | € 2961 | ||||||
Highest value | 1.1160 | $ 3968 | € 3645 |
Ask for price
Price calculator
Savede plader
Get your plate sawn in customized dimensions.
Savede stænger
Få savet en stang, hvad enten den er rund, firkant eller andet på de mål du ønsker. Du kan skrive målene i felterne og få beregnet en pris med det samme.
Invalid or no value
Value higher than allowed
Invalid or no value
Value higher than allowed
Invalid or no value
pcs
Vælg variant
Price calculator
- - Varenummer:
Weight
Stock
Not available
Stock
Kilogram
Pieces