Alloy surcharge for stainless steel
Alloy Surcharge for September 2023
Quality |
Sheets and plates |
Bars | Bright bars | |||||||||
EUR | NOK | SEK | DKK | EUR | NOK | SEK | DKK | EUR | NOK | SEK | DKK | |
4016 | ||||||||||||
4021 | ||||||||||||
4034 | ||||||||||||
4057 | 1,41 | 16,31 | 16,69 | 10,5 | 1,59 | 18,4 | 18,83 | 11,85 | ||||
4104 | ||||||||||||
4301/4307 | 2,19 | 24,65 | 25,56 | 16,32 | 2,78 | 32,16 | 32,92 | 20,71 | 3,13 | 36,21 | 37,06 | 23,32 |
4305 | ||||||||||||
4306 | ||||||||||||
4401/4404 | 3,72 | 41,87 | 43,41 | 27,73 | 4,56 | 52,76 | 53,99 | 33,97 | 5,14 | 59,47 | 60,86 | 38,29 |
4432 | ||||||||||||
4435 | ||||||||||||
4436 | ||||||||||||
4460 | ||||||||||||
4462 | 3,97 | 45,93 | 47 | 29,58 | 5,16 | 51,72 | 52,92 | 33,3 | ||||
4501 | ||||||||||||
4509 | ||||||||||||
4521 | ||||||||||||
4541 | ||||||||||||
4542 | ||||||||||||
4571 | 4,58 | 52,99 | 54,23 | 34,12 | 4,47 | 59,7 | 61,09 | 38,44 | ||||
4841 | ||||||||||||
4418 | ||||||||||||
4539 |